 
            
    
    
    | Code | Camcarrier® UPC Capacity 16 Full Size Pans UPC1600 | 
| Description | Camcarrier® UPC Capacity 16 Full Size Pans - 71,5 x 82 x 135 cm | 
| U/E | 1 | 
| Unit Price | 3,627.90 EUR | 
| Technical information | Ficha Técnica UPC800_1600.pdf 1.16 MB | 
| Commercial information | Info. Comercial pág. 172 - 173.pdf 360.20 kB | 
| Brand | Cambro | 
Other products from Insulated food servers
| # | Code | Description | U/E | Unit Price | |
|---|---|---|---|---|---|
| 0 |   | Camcarrier® UPC Capacity 6 Full Size Pans UPC600 | Camcarrier® UPC Capacity 6 Full Size Pans - 52 x 69 x 114,5 cm | 1 | 1,860.00 EUR | 
| 1 |   | Camcarrier® UPC Capacity 8 Full Size Pans UPC800 | Camcarrier® UPC Capacity 8 Full Size Pans - 52 x 69 x 137 cm | 1 | 1,754.40 EUR | 
| 2 |   | Camcarrier® UPC Capacity 12 Food Pans UPC1200 | Camcarrier® UPC Capacity 12 Food Pans - 72,5 x 82 x 116 cm | 1 | 2,806.00 EUR | 
| 3 |   | Camcarrier® UPC Capacity 16 Full Size Pans UPC1600 | Camcarrier® UPC Capacity 16 Full Size Pans - 71,5 x 82 x 135 cm | 1 | 3,627.90 EUR | 








 
            
    
    
     
            
    
    
     
            
    
    
     
            
    
    
     
            
    
    
    