 
            
    
    
    | Code | Ultra Camcart® with Heated Top Door 220V UPCHT16002 | 
| Description | Ultra Camcart® with Heated Top Door 220V - 73 x 84,7 x 137,5 cm | 
| U/E | 1 | 
| Unit Price | 6,611.00 EUR | 
| Technical information | Ficha Técnica UPCH16002.pdf 628.67 kB | 
| Commercial information | ultra-pan.pdf 645.44 kB | 
| Brand | Cambro | 
Other products from Insulated food servers (ELECTRIC)
| # | Code | Description | U/E | Unit Price | |
|---|---|---|---|---|---|
| 0 |   | Camcarrier® UPCH 4 Full Size Pans 220V UPCH4002 | Camcarrier® UPCH 4 Full Size Pans 220V - 46 x 67 x 63 cm | 1 | 1,771.40 EUR | 
| 1 |   | Camcarrier® UPCH with Casters 220V UPCHW4002 | Camcarrier® UPCH with Casters 220V - 46 x 67 x 79,4 cm | 1 | 2,363.00 EUR | 
| 2 |   | Heated Door UPCHD4002 | Heated Door 220V fits UPCH4002 & UPCHW4002 | 1 | 1,465.00 EUR | 
| 3 |   | Ultra Camcart® with Heated Doors 220V UPCH8002 | Ultra Camcart® with Heated Doors 220V - 52 x 69 x 137,2 cm | 1 | 4,449.75 EUR | 
| 4 |   | Ultra Camcart® with Heated Top Door Only 220V UPCHT8002 | Ultra Camcart® with Heated Top Door Only 220V - 52 x 69 x 137,2 cm | 1 | 3,988.00 EUR | 
| 5 |   | Heated Top Door UPCHTD8002 | Heated Top Door 220V fits UPCHT8002 & UPCHT8002 | 1 | 1,677.00 EUR | 
| 6 |   | Top Replacement Door 220V fits UPCHT8002 UPCHBD8002 | Top Replacement Door 220V fits UPCHT8002 - 9 x 46 x 53,3 cm | 1 | 1,527.00 EUR | 
| 7 |   | Ultra Camcart® with Heated Doors 220V UPCH16002 | Ultra Camcart® with Heated Doors 220V - 73 x 84,7 x 137,5 cm | 1 | 7,209.70 EUR | 
| 8 |   | Ultra Camcart® with Heated Top Door 220V UPCHT16002 | Ultra Camcart® with Heated Top Door 220V - 73 x 84,7 x 137,5 cm | 1 | 6,611.00 EUR | 
| 9 |   | Heated Top Door 220V fits UPCH16002 UPCHTD16002 | Heated Top Door 220V fits UPCH16002 - 10,8 x 66,8 x 53,3 cm | 1 | 2,736.00 EUR | 
| 10 |   | Heated Bottom Door 220V fits UPCH16002 UPCHBD16002 | Heated Bottom Door 220V fits UPCH16002 - 10,8 x 66,8 x 53,3 cm | 1 | 2,736.00 EUR | 
| 11 |   | Electric Unti 220V Both Top and Bottom Compartments Consist of Hot Modules PCUHH2 | Electric Unti 220V Both Top and Bottom Compartments Consist of Hot Modules - 92,7 x 71 x 167,6 cm | 1 | 10,431.19 EUR | 
| 12 |   | Electric Unit 220V Top and Bottom Compartments Consist of Cold Modules PCUCC2 | Electric Unit 220V Top and Bottom Compartments Consist of Cold Modules - 92,7 x 71 x 167,6 cm | 1 | 14,973.00 EUR | 
| 13 |   | Electric Unit 220V Top Compartment Consist of Hot Module and Bottom Compartment Consist of a Cold Module PCUHC2 | Electric Unit 220V Top Compartment Consist of Hot Module and Bottom Compartment Consist of a Cold Module - 92,7 x 71 x 167,6 cm | 1 | 13,605.90 EUR | 
| 14 |   | Pro Cart Ultra - Non-electric PCUPP | 1 | 8,348.00 EUR | |
| 15 |   | 1 Pair of Rails SSR1 | 1 Pair of Rails | 1 | 96.95 EUR | 
| 16 |   | Pro Cart Ultra PCULP4 | 1 | 5,255.00 EUR | |
| 17 |   | Pro Cart Ultra PCULH4 | 1 | 6,459.01 EUR | |
| 18 |   | Rails SSR8 | Set of 8 pairs of rails for Pro Cart Ultra containers. | 1 | 835.00 EUR | 
| 19 |   | Tow Hitch PCUTOW | Pro Cart Ultra Tow Hitch. | 1 | 1,679.00 EUR | 
| 20 |   | Tow Hitch PCUTOWSP | Pro Cart Ultra Tow Hitch Security Package. | 1 | 1,851.00 EUR | 
| 21 |   | Pro Cart Ultra PCULC4 | Cold Cart, 220V | 1 | 8,558.48 EUR | 








 
            
    
    
     
            
    
    
     
            
    
    
     
            
    
    
     
            
    
    
    